<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SiLA Consortium</title>
	<atom:link href="http://www.sila.coop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sila.coop</link>
	<description>Standardisation in Lab Automation</description>
	<lastBuildDate>Wed, 08 Sep 2010 10:42:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New SiLA Training Program</title>
		<link>http://www.sila.coop/2010/09/sila-training-schedule/</link>
		<comments>http://www.sila.coop/2010/09/sila-training-schedule/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:41:43 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=911</guid>
		<description><![CDATA[SiLA introduces a training program for the SiLA Device Control and Data Interface Specification (Basic and Advanced Courses) for device and software vendors, system integrators and lab managers. Please contact SiLA for further details.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/09/sila-training-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratec Biomedical joins SiLA</title>
		<link>http://www.sila.coop/2010/09/stratec-biomedical-joins-sila/</link>
		<comments>http://www.sila.coop/2010/09/stratec-biomedical-joins-sila/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 10:25:50 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=898</guid>
		<description><![CDATA[SiLA welcomes STRATEC Biomedical Systems AG (Germany) as a new corporate member of the SiLA Consortium. STRATEC designs and manufactures fully automated analyzer systems for its partners in the fields of clinical diagnostics and biotechnology.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/09/stratec-biomedical-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual SiLA MipTec Luncheon 2010</title>
		<link>http://www.sila.coop/2010/09/annual-sila-luncheon-at-miptec-conference-in-basel-switzerland/</link>
		<comments>http://www.sila.coop/2010/09/annual-sila-luncheon-at-miptec-conference-in-basel-switzerland/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 08:49:29 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=771</guid>
		<description><![CDATA[SiLA invites all corporate members to the 3rd annual SiLA Luncheon at MipTec Conference. This event will be carried out on Wednesday, 22 September 2010, 10:30 – 13:30 at Messe Basel, CH-4000 Basel, Lecture Hall F. SiLA Luncheon Program Begin End Agenda Topic 10:30 10:35 Welcome Peter Schleiffer (President, SiLA Consortium) 10:35 10:50 Keynote Address Standardization [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/09/annual-sila-luncheon-at-miptec-conference-in-basel-switzerland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAA joins SiLA</title>
		<link>http://www.sila.coop/2010/08/paa-joins-sila/</link>
		<comments>http://www.sila.coop/2010/08/paa-joins-sila/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 14:09:06 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=868</guid>
		<description><![CDATA[SiLA welcomes paa Process Analysis &#38; Automation Ltd. (UK) as a new corporate member of the SiLA Consortium. paa provides state-of-the-art automation and measurement technology to the pharmaceutical and chemical industries.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/08/paa-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noser Engineering joins SiLA</title>
		<link>http://www.sila.coop/2010/07/noser-engineering-joins-sila/</link>
		<comments>http://www.sila.coop/2010/07/noser-engineering-joins-sila/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 14:10:53 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=870</guid>
		<description><![CDATA[SiLA welcomes Noser Engineering (CH) as a new corporate member of the SiLA Consortium. We are looking forward to cooperate with Noser Engineering in SiLA integration projects.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/07/noser-engineering-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA Device Control and Data Interface Standard V1.1 now available !</title>
		<link>http://www.sila.coop/2010/05/sila-device-control-and-data-interface-standard-v11-now-available/</link>
		<comments>http://www.sila.coop/2010/05/sila-device-control-and-data-interface-standard-v11-now-available/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:36:03 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=641</guid>
		<description><![CDATA[The SiLA Device Control and Data Interface Standard V1.1 has passed our final ballot and is released. The standard has been validated successfully in several reference project implementations. SiLA interfaces can be realized in the form of software drivers or interface converters for legacy products or natively implemented in new device models. The specification document [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/05/sila-device-control-and-data-interface-standard-v11-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SiLA Membership for Industry Professionals</title>
		<link>http://www.sila.coop/2010/05/free-sila-membership-for-industry-professionals/</link>
		<comments>http://www.sila.coop/2010/05/free-sila-membership-for-industry-professionals/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:02:34 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=764</guid>
		<description><![CDATA[SiLA introduces a new Membership Category for Individuals and invites Industry Professionals to join the SiLA community. Individual members will benefit from being included in SiLA&#8217;s mailing list, invitations and discounts for SiLA events and publications, access to the new SiLA social networking platform (under preparation) and participation in topic-related discussion forums. For registration applications [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/05/free-sila-membership-for-industry-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Services BV joins SiLA</title>
		<link>http://www.sila.coop/2010/05/lab-services-bv-joins-sila/</link>
		<comments>http://www.sila.coop/2010/05/lab-services-bv-joins-sila/#comments</comments>
		<pubDate>Sun, 30 May 2010 08:10:26 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=768</guid>
		<description><![CDATA[SiLA welcomes Lab Services BV (NL) as a new corporate member of the SiLA Consortium . We are looking forward to cooperate with LabServices for integration of SiLA interfaces in their products and solutions.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/05/lab-services-bv-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HighRes Biosolutions joins SiLA</title>
		<link>http://www.sila.coop/2010/04/highres-biosolutions-joins-sila/</link>
		<comments>http://www.sila.coop/2010/04/highres-biosolutions-joins-sila/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:55:08 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=633</guid>
		<description><![CDATA[SiLA welcomes HighRes Biosolutions (US) as a new corporate member of the SiLA consortium. We are looking forward to working with HighRes’ highly experienced team in our various technical workgroups and upcoming integration projects. Please find further details in the related press release.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/04/highres-biosolutions-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA News Update April 2010</title>
		<link>http://www.sila.coop/2010/04/sila-news-update-april-2010/</link>
		<comments>http://www.sila.coop/2010/04/sila-news-update-april-2010/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 21:03:59 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=638</guid>
		<description><![CDATA[SiLA is currently finalizing Version 1.1 of  the SiLA Device Control and Data Interface Standard, a detailed 60 page technical specification of the new Ethernet based connectivity and communication protocol. The document will be published early May and can be ordered by email and soon through our website. SiLA has developed a Common Command Dictionary [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/04/sila-news-update-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA at Lab Automation 2010</title>
		<link>http://www.sila.coop/2010/01/sila-at-lab-automation-2010/</link>
		<comments>http://www.sila.coop/2010/01/sila-at-lab-automation-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 20:54:11 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=616</guid>
		<description><![CDATA[SiLA exhibits on Lab Automation 2010 in Palm Springs, booth 367  from 24.-26.01.2010. The newest standardisation projects and pilot implementations will be presented on Jan 27 11:15-12:45 by Dieter Speidel, CTO of SiLA. Location: Smoketree A-D, Palm Springs Convention Center]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/01/sila-at-lab-automation-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SiLA launches Data Capture Standardisation workgroup</title>
		<link>http://www.sila.coop/2009/11/sila-launches-data-capture-standardisation-workgroup/</link>
		<comments>http://www.sila.coop/2009/11/sila-launches-data-capture-standardisation-workgroup/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:52:00 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=612</guid>
		<description><![CDATA[Microplate reader suppliers, Pharma Corporations, IT solution providers and Academia Partners have launched a workgroup within SiLA to develop a standardized data interface for microplate readers. Interested institutions are invited to participate in this effort. Contact us for more details !]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/11/sila-launches-data-capture-standardisation-workgroup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA develops Labware Parameter Specification Standard</title>
		<link>http://www.sila.coop/2009/11/sila-develops-labware-parameter-specification-standard/</link>
		<comments>http://www.sila.coop/2009/11/sila-develops-labware-parameter-specification-standard/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:46:15 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=606</guid>
		<description><![CDATA[The SiLA Labware Workgroup currently develops an innovative approach to specify labware parameters allowing to establish a standardized basis for suppliers to provide XML files for their labware products. These XML files can be used to configure any device using the labware freeing users from tedious parameter conversions and manual data entry. Labware and device suppliers who would like to support [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/11/sila-develops-labware-parameter-specification-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA earns strong confirmation on MipTec</title>
		<link>http://www.sila.coop/2009/10/sila-earns-strong-confirmation-on-miptec/</link>
		<comments>http://www.sila.coop/2009/10/sila-earns-strong-confirmation-on-miptec/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:02:06 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=579</guid>
		<description><![CDATA[More than 70 visitors attended this year&#8217;s SiLA Luncheon at MipTec. SiLA president Peter Schleiffer and CTO Dieter Speidel presented an impressive report on deliverables developed by SiLA during the last 12 months and a brief outlook into next year&#8217;s focus activities. Jason Meredith (Tecan) and Carsten Etzold (Hamilton) explained their motivation and involvement to support the [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/10/sila-earns-strong-confirmation-on-miptec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA Status September 2009</title>
		<link>http://www.sila.coop/2009/10/sila-status-september-2009/</link>
		<comments>http://www.sila.coop/2009/10/sila-status-september-2009/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 21:00:21 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=622</guid>
		<description><![CDATA[SiLA will achieve all major goals set in the plan for the year 2009 and has even started additional activities such as standardisation of labware specifications and data capture. The most intensive part of the work, SiLA&#8217;s General Interface Specification (Part I) has been finalized by end of August, Part II will be completed before [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/10/sila-status-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical presentation of first SiLA Standards</title>
		<link>http://www.sila.coop/2009/10/technical-presentation-of-first-sila-standards/</link>
		<comments>http://www.sila.coop/2009/10/technical-presentation-of-first-sila-standards/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 10:14:51 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=575</guid>
		<description><![CDATA[SiLA invites for technical presentation of the first SiLA standards which will take place on October 14, 14:00-15:30 at MipTec in Basel.   AGENDA   14:00     Welcome and short intro 14:15     SiLA General Interface Specification V1.0: Short overview on the content of our first released version 14:30     SiLA Incubator Device Class Interface Specification: Detailed presentation [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/10/technical-presentation-of-first-sila-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA MipTec Luncheon</title>
		<link>http://www.sila.coop/2009/09/sila-miptec-luncheon/</link>
		<comments>http://www.sila.coop/2009/09/sila-miptec-luncheon/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:55:32 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=509</guid>
		<description><![CDATA[SiLA is pleased to announce its luncheon on Tuesday, October 13, 2009 (11:00-12:15) at MipTec Drug Discovery Congress in Basel (Room Nairobi). In the course of this luncheon, a presentation will be given featuring the SiLA Initiative, its mission and goals, as well as informing about the status of SiLA’s activities. Participants will get the chance [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/09/sila-miptec-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA Implementation Partner Qualification</title>
		<link>http://www.sila.coop/2009/09/sila-introduces-new-membership-model-for-implementation-partners/</link>
		<comments>http://www.sila.coop/2009/09/sila-introduces-new-membership-model-for-implementation-partners/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 14:04:28 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=504</guid>
		<description><![CDATA[SiLA Companies deciding for implementation of the SiLA Interface Standard can now qualify as SiLA Implementation Partner by joining the SiLA Consortium and passing the Basic Training for the SiLA Device Interface Standard. Implementations cover development of drivers, interface converters up to native embedded SiLA device interfaces.]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/09/sila-introduces-new-membership-model-for-implementation-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA General Interface Specification v1.0 released</title>
		<link>http://www.sila.coop/2009/09/sila-general-interface-specification-v10-released/</link>
		<comments>http://www.sila.coop/2009/09/sila-general-interface-specification-v10-released/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 08:32:39 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=501</guid>
		<description><![CDATA[SiLA has released the first version of the General Interface Specification. SiLA members can request a registered copy free of charge (Observing membership required as minimum).]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/09/sila-general-interface-specification-v10-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMG LABTECH joins SiLA</title>
		<link>http://www.sila.coop/2009/08/bmg-labtech-joins-sila/</link>
		<comments>http://www.sila.coop/2009/08/bmg-labtech-joins-sila/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:15:25 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=492</guid>
		<description><![CDATA[SiLA welcomes BMG LABTECH (Offenburg, Germany) as supporting member.]]></description>
		<wfw:commentRss>http://www.sila.coop/2009/08/bmg-labtech-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
