<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; dspeidel</title>
	<atom:link href="http://www.sila.coop/author/dspeidel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sila.coop</link>
	<description>Standardisation in Lab Automation</description>
	<lastBuildDate>Thu, 19 Jan 2012 15:59:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>SiLA Conference 2011: Proven Successes &#8211; From Vision to Reality</title>
		<link>http://www.sila.coop/2011/10/sila-conference-2011-proven-successes-from-vision-to-reality/</link>
		<comments>http://www.sila.coop/2011/10/sila-conference-2011-proven-successes-from-vision-to-reality/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:33:33 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1371</guid>
		<description><![CDATA[The SiLA Conference at MipTec 2011 was attended by more than 100 participants. Numerous representatives from biopharma industry as well as device and software vendors and system integrators contributed with interesting presentations, which are all available in our download section under &#8220;Conference Material&#8221;. Many discussions and meetings during interest- or workgroups as well as individual [...]]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/10/sila-conference-2011-proven-successes-from-vision-to-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemspeed joins SiLA</title>
		<link>http://www.sila.coop/2011/09/chemspeed-joins-sila/</link>
		<comments>http://www.sila.coop/2011/09/chemspeed-joins-sila/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:43:45 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1301</guid>
		<description><![CDATA[We are very happy to announce that Chemspeed (Augst, Switzerland) has signed up for supporting membership with SiLA.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/09/chemspeed-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agilent Technologies joins SiLA</title>
		<link>http://www.sila.coop/2011/09/agilent-technologies-joins-sila/</link>
		<comments>http://www.sila.coop/2011/09/agilent-technologies-joins-sila/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:41:33 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1298</guid>
		<description><![CDATA[We are very happy to announce that Agilent Technologies (Santa Clara) signed up as supporting member with SiLA.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/09/agilent-technologies-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognizant joins SiLA</title>
		<link>http://www.sila.coop/2011/09/cognizant-joins-sila/</link>
		<comments>http://www.sila.coop/2011/09/cognizant-joins-sila/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:44:34 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1292</guid>
		<description><![CDATA[We are very happy to announce that Cognizant, the leading global services partner for the life sciences industry, signed up for Core Membership with SiLA. Our collaboration with Cognizant will mainly focus on further progressing and extending our  s]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/09/cognizant-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Cambridge (Massachusetts) joins SiLA</title>
		<link>http://www.sila.coop/2011/09/novartis-cambridge-massachusetts-joins-sila/</link>
		<comments>http://www.sila.coop/2011/09/novartis-cambridge-massachusetts-joins-sila/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:36:56 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1290</guid>
		<description><![CDATA[We are very happy to announce that Novartis Institutes for BioMedical Research in Cambridge, Massachusetts signed up for core membership with SiLA.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/09/novartis-cambridge-massachusetts-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First full release of LabwareMatch is now online !</title>
		<link>http://www.sila.coop/2011/09/first-full-release-of-labwarematch-is-now-online/</link>
		<comments>http://www.sila.coop/2011/09/first-full-release-of-labwarematch-is-now-online/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:34:08 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1255</guid>
		<description><![CDATA[&#160; The first full release of LabwareMatch is now online. LabwareMatch is the first web based multi-vendor e-Catalog and collaborative product specification management system for lab ware products used in laboratory automation. LabwareMatch]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/09/first-full-release-of-labwarematch-is-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA Labware Specification Standard: Final draft ready for review !</title>
		<link>http://www.sila.coop/2011/08/sila-labware-specification-standard-final-draft-for-review/</link>
		<comments>http://www.sila.coop/2011/08/sila-labware-specification-standard-final-draft-for-review/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 14:41:15 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1203</guid>
		<description><![CDATA[The final draft of the SiLA Labware Specification Standard Parameter List (V0.4) is now available for download. The review starts on Sept 1, 2011 and ends on Sept 30, 2011. Your review comments are most welcome, please enter them as as comments to th]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/08/sila-labware-specification-standard-final-draft-for-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SiLA compliant Hamilton DeCapper</title>
		<link>http://www.sila.coop/2011/07/new-sila-compliant-hamilton-decapper/</link>
		<comments>http://www.sila.coop/2011/07/new-sila-compliant-hamilton-decapper/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 09:44:09 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1189</guid>
		<description><![CDATA[Hamilton’s DeCapper is a compact, high speed device for decapping and recapping screw cap vials. The twelve independent DC-motors of the DeCapper rotate in parallel to open and close vials in a 96-well configuration. After decapping the caps are te]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/07/new-sila-compliant-hamilton-decapper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Services B.V. PlateButler Software supports SiLA Standard</title>
		<link>http://www.sila.coop/2011/07/lab-services-b-v-platebutler-software-supports-sila-standard/</link>
		<comments>http://www.sila.coop/2011/07/lab-services-b-v-platebutler-software-supports-sila-standard/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 10:18:47 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1183</guid>
		<description><![CDATA[Lab Services' PlateButler scheduling and process management software now supports the SiLA Device Control and Data Interface Standard. Here's an extract of the announcement in Lab Services' newsletter: When purchasing laboratory automated sys]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/07/lab-services-b-v-platebutler-software-supports-sila-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metrohm joins SiLA</title>
		<link>http://www.sila.coop/2011/05/metrohm-joins-sila/</link>
		<comments>http://www.sila.coop/2011/05/metrohm-joins-sila/#comments</comments>
		<pubDate>Mon, 16 May 2011 13:48:12 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1150</guid>
		<description><![CDATA[SiLA welcomes Metrohm as a new observing member of the SiLA Consortium. Metrohm is a leading manufacturer of precision instruments for chemical analysis.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/05/metrohm-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA Whitepaper for Pharma and Biotech</title>
		<link>http://www.sila.coop/2011/05/sila-whitepaper-for-pharma-and-biotech/</link>
		<comments>http://www.sila.coop/2011/05/sila-whitepaper-for-pharma-and-biotech/#comments</comments>
		<pubDate>Tue, 10 May 2011 19:03:33 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1139</guid>
		<description><![CDATA[A new Whitepaper providing an overview of major benefits for Pharma and Biotech resulting from implementation of SiLA standards is now available for download]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/05/sila-whitepaper-for-pharma-and-biotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA documents and presentations publicly available</title>
		<link>http://www.sila.coop/2011/05/sila-documents-and-presentations-publicly-available/</link>
		<comments>http://www.sila.coop/2011/05/sila-documents-and-presentations-publicly-available/#comments</comments>
		<pubDate>Tue, 10 May 2011 16:59:39 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1119</guid>
		<description><![CDATA[Our new download section allows any registered visitor to download our documents and presentations.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/05/sila-documents-and-presentations-publicly-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based e-Catalog for Labware Product Specifications</title>
		<link>http://www.sila.coop/2011/03/e-catalog-for-labware-product-specifications/</link>
		<comments>http://www.sila.coop/2011/03/e-catalog-for-labware-product-specifications/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 14:38:48 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1070</guid>
		<description><![CDATA[Xeronics and PASS, founding partners of SiLA, are currently developing LabwareMatch, a web-based E-Catalog for Labware Product Specifications, containing data provided by leading labware manufacturers. LabwareMatch will allow users to search for labw]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/03/e-catalog-for-labware-product-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imaging standard development project initiated</title>
		<link>http://www.sila.coop/2011/03/imaging-standard-development-project-initiated/</link>
		<comments>http://www.sila.coop/2011/03/imaging-standard-development-project-initiated/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:30:40 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1058</guid>
		<description><![CDATA[SiLA started the initiation phase for the development of a standard file format for imaging devices. This standard shall enable performant data transmission, processing, visualization, analysis and retrieval. Leading device and software suppliers,]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/03/imaging-standard-development-project-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal evaluations for SiLA Data Capture Standard</title>
		<link>http://www.sila.coop/2011/03/proposal-evaluations-for-sila-data-capture-standard/</link>
		<comments>http://www.sila.coop/2011/03/proposal-evaluations-for-sila-data-capture-standard/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 15:24:47 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1061</guid>
		<description><![CDATA[Proposals for a standard file format for micro plate reader results and meta data, developed by the SiLA working group "Data Capture" have been submitted to the SiLA membership for evaluation. Two alternative proposals have been presented: a propriet]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/03/proposal-evaluations-for-sila-data-capture-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review launch for SiLA Labware Specification Parameter List</title>
		<link>http://www.sila.coop/2011/03/review-first-draft-of-sila-labware-specification-parameter-list/</link>
		<comments>http://www.sila.coop/2011/03/review-first-draft-of-sila-labware-specification-parameter-list/#comments</comments>
		<pubDate>Sun, 06 Mar 2011 14:30:48 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1048</guid>
		<description><![CDATA[The review process for the first draft of the SiLA Labware Specification Parameter List has been started by March 1st, 2011. If you are interested to join this review, please contact us via email.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/03/review-first-draft-of-sila-labware-specification-parameter-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artel-USA joins SiLA</title>
		<link>http://www.sila.coop/2011/02/artel-usa-joins-sila/</link>
		<comments>http://www.sila.coop/2011/02/artel-usa-joins-sila/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 08:52:16 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1044</guid>
		<description><![CDATA[SiLA welcomes Artel-USA as a new corporate member of the SiLA Consortium. Artel is a worldwide leader in liquid handling quality assurance, offering products and services to verify the accuracy and precision of liquid handling equipment.]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/02/artel-usa-joins-sila/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SiLA at Lab Automation 2011 in Palm Springs, CA</title>
		<link>http://www.sila.coop/2011/01/sila-at-lab-automation-2011-in-palm-springs-ca/</link>
		<comments>http://www.sila.coop/2011/01/sila-at-lab-automation-2011-in-palm-springs-ca/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 09:25:29 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=1029</guid>
		<description><![CDATA[3:00 pm, Tuesday, February 1, Mojave Learning Center, Renaissance Palm Springs Hotel Standards Within Laboratory EnvironmentsThomas Wedehase, Xavo Systems AG, SiLA Supporting Member7:30 am, Wednesday, February 2, Mojave Learning Center, Renaissanc]]></description>
		<wfw:commentRss>http://www.sila.coop/2011/01/sila-at-lab-automation-2011-in-palm-springs-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of SiLA&#8217;s achievements at MipTec Luncheon 2010</title>
		<link>http://www.sila.coop/2010/09/presentation-of-silas-achievements-at-miptec-luncheon/</link>
		<comments>http://www.sila.coop/2010/09/presentation-of-silas-achievements-at-miptec-luncheon/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:42:53 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=984</guid>
		<description><![CDATA[With more than 70 attendees also this year’s SiLA MipTec Luncheon was completely booked. Besides presentations about SiLA’s visions and mission, an overview about product developments, implementations and integration projects supporting the SiLA]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/09/presentation-of-silas-achievements-at-miptec-luncheon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proof of Concept for SiLA Labware Specification Standard</title>
		<link>http://www.sila.coop/2010/09/proof-of-concept-for-sila-labware-specification-standard/</link>
		<comments>http://www.sila.coop/2010/09/proof-of-concept-for-sila-labware-specification-standard/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 10:09:47 +0000</pubDate>
		<dc:creator>dspeidel</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.sila.coop/?p=954</guid>
		<description><![CDATA[SiLA finished the first implementations providing a proof of concept for the SiLA Labware Specification Standard. Details will be presented during a presentation at the MipTec User Group Informatics on Sept 21, 2010 in Basel.]]></description>
		<wfw:commentRss>http://www.sila.coop/2010/09/proof-of-concept-for-sila-labware-specification-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

